Effective date: September 25, 2026 | Last updated: September 25, 2026
Questions: contact@herdadvisor.com.
This policy explains what Herd Advisor collects, why, who else touches it, and what control you have.
We use your information to:
What we do NOT do with Your Data:
We use the service providers below to run Herd Advisor. They may use your information only to provide their service to us. They are not allowed to sell it or use it for their own purposes, except as their own legal terms require.
| Provider | What they do for us | What they receive |
|---|---|---|
| Vercel | Hosts our website and app servers | Everything passing through the app, including requests, Your Data in transit, and IP addresses |
| Neon (on Amazon Web Services, U.S.) | Our main database | Your account information and Your Data |
| Google Cloud (Storage, BigQuery) | Stores your photos, documents, receipt images and voice recordings, plus our database backups. BigQuery holds our market data. | Uploaded files, voice audio, backups |
| OpenAI | Turns your voice recording into text (Whisper), only when you use voice entry in the Android app | The audio of your voice recording |
| Anthropic | Understands voice entries and records you email to us, files them as records, runs the AI Assistant (including generating a short title for a conversation and a brief summary of it), and helps read spreadsheets you import — only when you use one of those features. Separately, on an automatic recurring basis unrelated to your own use of the app, Anthropic also helps classify medication label information we pull from public FDA and USDA data feeds, to keep our built-in medication catalog current. That automatic process never sees your farm records. | Your transcripts, emailed records, and messages, plus the herd and financial records needed to answer or to file the record. For the AI Assistant, that means records from your farm that match your question. For the medication catalog, only public label text — never Your Data. |
| Stripe | Card payments and subscriptions | Name, email, payment details, plan |
| Apple | Sign in with Apple, App Store purchases | Sign-in identifiers, purchase records |
| Sign in with Google, Google Play purchases | Sign-in identifiers, purchase records | |
| Apple (iPhone) | Apple's built-in speech recognition for iPhone voice entry | Your voice audio, which Apple may process on the phone or on its own servers under Apple's terms. We receive only the text. |
| MailerSend | Sends our emails | Name, email address, email content, open and click activity |
| n8n (cloud) | Automates some emails, contact-form handling, and routing voice and email submissions for processing | Name, email, plan, message content, and voice-entry transcripts and the records filed from them |
| Sentry | Error monitoring | Error details, device and browser info, and a masked screen recording of the moments before an error on the website |
| Cloudflare (Turnstile) | Blocks bots at signup and checkout | IP address and browser signals |
| Google (Tag Manager, Ads, Analytics) | Website usage statistics and ad measurement | Pages visited, device info, cookies, and ad-click/campaign tags |
| Microsoft Clarity | Website session recordings and heatmaps | Pages visited, clicks, scrolls, device and browser info, and IP address |
| Apify | Looks up breed-registry data when a registry's website blocks our direct lookup | The registration number and registry web address being looked up. No herd or financial records. |
| Meta (Facebook/Instagram) | Measures whether our ads worked (Pixel and Conversions API) | When you sign up or buy: hashed (scrambled) email, name, phone, city, state, ZIP, country and an internal account ID, plus your IP address, browser info, and Meta's own browser/click-id cookies. No herd or financial records. On our website, the Meta Pixel may also see the pages you visit. |
About the AI providers. OpenAI and Anthropic process the data described above to provide their part of the service to us. Their handling of that data — including any model-training or retention practices — is governed by their own business and API terms with us. We have not agreed to let either company train its models on data we send them.
Other sharing:
We do not sell, rent or trade Your Data or your personal information to anyone for money or anything else of value.
These are not sales:
Combined (aggregate) data. We may combine data across many ranches into totals or averages. For example, "average calving date in the Southern Plains," or "how many ranches redeemed an offer." We do this only when:
Nebraska producers. Under the Nebraska Agricultural Data Privacy Act:
We apply this same promise to every customer, wherever they ranch.
| What | How long |
|---|---|
| Account and Your Data | While your account is open. After you ask to delete, 30 days, then permanently deleted (Section 9). |
| Financial records (transactions, allocations, receipts, custom categories, enterprises and LRP endorsements) | Kept after account deletion for tax record-keeping. Removed from your account and farm, but our internal records still link them to the deleted account, and they may still contain details you entered (payee names, notes, receipt images). No fixed end date — see the exception in Section 9. |
| Uploaded photos, documents and voice audio | Deleted along with your account and farms when your account is purged, except a receipt image kept with a retained financial record (above), a file you uploaded to a farm you belong to only as a member, or a sale-catalog copy transferred to another farm. |
| Voice recordings and transcripts | While your account is open. Deleted when your account is purged, except: corrections you made to a voice entry (the original transcript and the original/corrected values) are kept afterward, no longer linked to your account, to improve voice recognition. |
| AI Assistant conversations and memories | While your account is open. Deleted when your account is purged. |
| Database backups | Point-in-time recovery for about 7 days. Nightly backups kept 30 days. |
| Previous versions of deleted or replaced files | 30 days |
| Error reports (Sentry) | Up to 90 days |
| Billing records | 7 years |
| Marketing email list | Until you unsubscribe or delete your account |
| Marketing and analytics event records | Kept for internal reporting. If you delete your account, these are no longer linked to your name, but may still contain your IP address and browser info. |
| Deletion audit record (your user ID, email, Stripe customer and subscription IDs, IP address, browser, referring page, and the site you came from) | 7 years |
Export. You can download your records yourself:
There is not yet a single "export everything" button. Email us and we will send you a full copy of Your Data in a common spreadsheet format within 30 days.
Correct. Edit your records in the app, or ask us.
Delete your account. In Account > Delete Account:
A few things to know:
Withdraw consent. Unsubscribe from marketing email (link in every email), or turn off AI features by not using them.
Other rights. Depending on where you live, you may have the right to:
Email contact@herdadvisor.com. We will answer within 30 days and will not charge you or treat you differently for asking.
If Herd Advisor, or the part of it that holds Your Data, is sold, merged or transferred:
Herd Advisor is for adults running ranch operations. We do not knowingly collect information from children under 13.
Email: contact@herdadvisor.com
Contact Page: Contact Support
Mail: Gabe Wight, an individual doing business as Herd Advisor, 2442 Madison 8735, Huntsville, AR 72740